|
55987 Goodview ZIP Code Guide
|
55987 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 55987
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Goodview, Minnesota 55987
Population Age & Sex Range for Goodview, Minnesota 55987
| Total Population: | 34675 |
| Male Population: | 16636 |
| Male < 1: | 219 |
| Male 1: | 193 |
| Male 2: | 161 |
| Male 3: | 101 |
| Male 4: | 185 |
| Male 5: | 138 |
| Male 6: | 201 |
| Male 7: | 156 |
| Male 8: | 226 |
| Male 9: | 249 |
| Male 10: | 206 |
| Male 11: | 190 |
| Male 12: | 177 |
| Male 13: | 211 |
| Male 14: | 233 |
| Male 15: | 271 |
| Male 16: | 246 |
| Male 17: | 196 |
| Male 18: | 332 |
| Male 19: | 755 |
| Male 20: | 636 |
| Male 21: | 698 |
| Male 22-24: | 1288 |
| Male 25-29: | 962 |
| Male 30-34: | 866 |
| Male 35-39: | 1190 |
| Male 40-44: | 1091 |
| Male 45-49: | 1143 |
| Male 50-54: | 987 |
| Male 55-59: | 671 |
| Male 60-61: | 225 |
| Male 62-64: | 423 |
| Male 65-66: | 190 |
| Male 67-69: | 343 |
| Male 70-74: | 401 |
| Male 75-79: | 383 |
| Male 80-84: | 229 |
| Male 85 & Over: | 264 |
|
| Female Population: | 18039 |
| Female < 1: | 141 |
| Female 1: | 208 |
| Female 2: | 157 |
| Female 3: | 122 |
| Female 4: | 114 |
| Female 5: | 219 |
| Female 6: | 149 |
| Female 7: | 161 |
| Female 8: | 227 |
| Female 9: | 136 |
| Female 10: | 274 |
| Female 11: | 243 |
| Female 12: | 193 |
| Female 13: | 177 |
| Female 14: | 188 |
| Female 15: | 156 |
| Female 16: | 206 |
| Female 17: | 188 |
| Female 18: | 624 |
| Female 19: | 1010 |
| Female 20: | 1018 |
| Female 21: | 850 |
| Female 22-24: | 963 |
| Female 25-29: | 862 |
| Female 30-34: | 880 |
| Female 35-39: | 1007 |
| Female 40-44: | 1246 |
| Female 45-49: | 1147 |
| Female 50-54: | 940 |
| Female 55-59: | 763 |
| Female 60-61: | 225 |
| Female 62-64: | 341 |
| Female 65-66: | 227 |
| Female 67-69: | 415 |
| Female 70-74: | 536 |
| Female 75-79: | 652 |
| Female 80-84: | 394 |
| Female 85 & Over: | 680 |
|
|
|
|
Ethnic Makeup of Goodview, Minnesota 55987
| Total Population: | 34675 |
| White: | 32948 |
| Black: | 333 |
| Asian: | 623 |
| Pacific Islander: | 17 |
| Native American: | 108 |
| Two or More: | 509 |
| Other: | 137 |
|
|
Housing Statistics for Goodview, Minnesota 55987
| Total: | 31019 |
| Own: | 22055 |
| Rent: | 8964 |
|
|
Education Level for Residents of Goodview, Minnesota 55987
| Total Population: | 19683 |
| Male: | 9368 |
| No School: | 45 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 129 |
| 7th - 8th: | 399 |
| 9th: | 185 |
| 10th: | 279 |
| 11th: | 212 |
| 12th, No Diploma: | 220 |
| High School Graduate: | 2625 |
| Professional School Degree: | 208 |
| Less Than 1 Year College: | 570 |
| 1 or More Years College, No Degree: | 1441 |
| Associates: | 712 |
| Bachelors: | 1632 |
| Doctorate: | 231 |
| Masters: | 457 |
|
| Female: | 10315 |
| No School: | 36 |
| Nursery - 4th: | 52 |
| 5th - 6th: | 75 |
| 7th - 8th: | 605 |
| 9th: | 172 |
| 10th: | 242 |
| 11th: | 262 |
| 12th, No Diploma: | 231 |
| High School Graduate: | 2970 |
| Professional School Degree: | 114 |
| Less Than 1 Year College: | 760 |
| 1 or More Years College, No Degree: | 1675 |
| Associates: | 749 |
| Bachelors: | 1744 |
| Doctorate: | 88 |
| Masters: | 540 |
|
|
|
Economic Statistics for Goodview, Minnesota 55987
| Employed Civilian Males: | 9189 |
| Unemployed Civilian Males: | 711 |
| Male Over 16 In Labor Force: | 9901 |
| Male Over 16 Not In Labor Force: | 3618 |
| Male Over 16 In Armed Forces: | 1 |
|
| Employed Civilian Females: | 9303 |
| Unemployed Civilian Females: | 460 |
| Female Over 16 In Labor Force: | 9763 |
| Female Over 16 Not In Labor Force: | 5411 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 17990 |
| Work At Home: | 648 |
| Over 16, Doesn't Work At Home: | 17342 |
| Family Income Below Poverty: | 412 |
| Household Income Below Poverty: | 1889 |
| Married Couple Below Poverty: | 147 |
| Median Family Income: | $49842 |
| Median Household Income: | $35803 |
| Per Capita Income: | $17932 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 1550 |
| 5 to 9 Minutes: | 5024 |
| 10 to 14 Minutes: | 4686 |
| 15 to 19 Minutes: | 2586 |
| 20 to 24 Minutes: | 1115 |
| 25 to 29 Minutes: | 452 |
| 30 to 35 Minutes: | 679 |
| 36 to 39 Minutes: | 132 |
| 40 to 44 Minutes: | 124 |
| 45 to 59 Minutes: | 459 |
| 60 to 89 Minutes: | 244 |
| 90 Minutes or More: | 291 |
|
|
Veterans Status for Residents of Goodview, Minnesota 55987
| Total Males: | 13077 |
| Male 18 to 64 | 11267 |
| Male Civilian 18 to 64 | 11266 |
| Male Civilian Non-Veteran 18 to 64 | 9378 |
| Male Civilian Veteran 18 to 64 | 1888 |
| Male in Armed Forces 18 to 64 | 1 |
| Male 65 and Over | 1810 |
| Male Civilian 65 and Over | 1810 |
| Male Civilian Non-Veteran 65 and Over | 638 |
| Male Civilian Veteran 65 and Over | 1172 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14780 |
| Female 18 - 64 | 11876 |
| Female 65 and Over | 2904 |
| Female Civilians 18 - 64 | 11876 |
| Female Civilian Non-Veteran 18 - 64 | 11768 |
| Female Civilian Veteran 18 - 64 | 108 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2904 |
| Female Civilian Non-Veteran 65 and Over | 2849 |
| Female Civilian Veteran 65 and Over | 55 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|