Fountain City, Wisconsin 54629
ZIP Code boundaries for 54629 in Fountain City, WI
2011 Statistics for 54629
| ZIP: | 54629 |
| Name: | FOUNTAIN CITY |
| County: | BUFFALO |
| Area: | 117 mi2 / 304 km2 / 75002 acres / 303520599 m2 |
| Coordinates: | 44.159477, -91.66137 |
| Residential Addresses: | 1172 |
| Multifamily Addresses: | 19 |
| Single family Addresses: | 951 |
| Business Addresses: | 59 |
| P.O. Boxes: | 202 |
2000 Census Data for Fountain City, Wisconsin 54629
Gender & Ages
Total Population: 2589
| Male |
| Population: | 1329 |
| < year old: | 19 |
| Year old: | 12 |
| Age 2: | 16 |
| Age 3: | 14 |
| Age 4: | 11 |
| Age 5: | 9 |
| Age 6: | 25 |
| Age 7: | 25 |
| Age 8: | 10 |
| Age 9: | 9 |
| Age 10: | 19 |
| Age 11: | 8 |
| Age 12: | 30 |
| Age 13: | 21 |
| Age 14: | 13 |
| Age 15: | 15 |
| Age 16: | 9 |
| Age 17: | 24 |
| Age 18: | 18 |
| Age 19: | 18 |
| Age 20: | 7 |
| Age 21: | 14 |
| 22-24: |
64 |
| 25-29: |
83 |
| 30-34: |
100 |
| 35-39: |
103 |
| 40-44: |
97 |
| 45-49: |
97 |
| 50-54: |
125 |
| 55-59: |
83 |
| 60-61: |
25 |
| 62-64: |
30 |
| 65-66: |
36 |
| 67-69: |
35 |
| 70-74: |
39 |
| 75-79: |
20 |
| 80-84: |
19 |
| 85 & Up: | 27 |
| Female |
| Population: | 1260 |
| < year old: | 19 |
| Year old: | 4 |
| Age 2: | 19 |
| Age 3: | 11 |
| Age 4: | 7 |
| Age 5: | 17 |
| Age 6: | 16 |
| Age 7: | 16 |
| Age 8: | 21 |
| Age 9: | 19 |
| Age 10: | 13 |
| Age 11: | 18 |
| Age 12: | 14 |
| Age 13: | 21 |
| Age 14: | 26 |
| Age 15: | 21 |
| Age 16: | 28 |
| Age 17: | 16 |
| Age 18: | 8 |
| Age 19: | 12 |
| Age 20: | 20 |
| Age 21: | |
| 22-24: |
40 |
| 25-29: |
75 |
| 30-34: |
79 |
| 35-39: |
73 |
| 40-44: |
110 |
| 45-49: |
83 |
| 50-54: |
109 |
| 55-59: |
64 |
| 60-61: |
30 |
| 62-64: |
35 |
| 65-66: |
22 |
| 67-69: |
24 |
| 70-74: |
47 |
| 75-79: |
39 |
| 80-84: |
34 |
| 85 & Up: | 50 |
Education Level of Residents
Total Population: 1793
| Male: | 919 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 1 |
| Middle/Junior High: |
| 7th - 8th: | 54 |
| High School: |
| 9th: | 9 |
| 10th: | 16 |
| 11th: | 23 |
| 12th, No Diploma: | 21 |
| Graduates: | 360 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 62 |
| > 1 Year, No Degree: | 135 |
| Associates: | 73 |
| Bachelors: | 111 |
| Doctorate: | 1 |
| Masters: | 37 |
| Female: | 874 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 60 |
| High School: |
| 9th: | 10 |
| 10th: | 10 |
| 11th: | 9 |
| 12th, No Diploma: | 27 |
| Graduates: | 331 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 53 |
| > 1 Year, No Degree: | 117 |
| Associates: | 75 |
| Bachelors: | 124 |
| Doctorate: | 5 |
| Masters: | 37 |
Veteran Status of Residents
| Total Males: | 1040 |
| Ages 18 to 64: |
| Total: | 864 |
| Civilians: | 861 |
| Non-Veteran Civilians: | 665 |
| Veteran Civilians: | 196 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 176 |
| Civilians: | 176 |
| Non-Veteran Civilians: | 73 |
| Veteran Civilians: | 103 |
| Currently In Military: | |
| Total Females: | 954 |
| Ages 18 to 64: |
| Total: | 738 |
| Civilians: | 738 |
| Non-Veteran Civilians: | 734 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 216 |
| Civilians: | 216 |
| Non-Veteran Civilians: | 214 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 53 |
| 5 to 9: | 101 |
| 10 to 14: | 150 |
| 15 to 19: | 320 |
| 20 to 24: | 292 |
| 25 to 29: | 95 |
| 30 to 35: | 151 |
| 36 to 39: | 33 |
| 40 to 44: | 23 |
| 45 to 59: | 42 |
| 60 to 89: | 34 |
| > 89 Minutes: | 14 |
Housing
| Total: | 2545 |
| Own: | 2121 |
| Rent: | 424 |
Economic Statistics of Residents
Total Households: 1056
| Males 16 & Up: |
| Employed Civilian: | 809 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 830 |
| Not In Labor Force: | 243 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 1432 |
| Work At Home: | 124 |
| Doesn't Work At Home: | 1308 |
| Family Below Poverty Line: | 26 |
| Household Below Poverty: | 73 |
| Married Below Poverty Line: | 20 |
| Median Family Income: | 48661 |
| Median Household Income: | 41170 |
| Per Capita Income: | 19530 |
| Females 16 & Up: |
| Employed Civilian: | 635 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 649 |
| Not In Labor Force: | 349 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2589 |
| White: | 2570 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 14 |
| Other: | |