Galesville, Wisconsin 54630
ZIP Code boundaries for 54630 in Galesville, WI
2011 Statistics for 54630
| ZIP: | 54630 |
| Name: | GALESVILLE |
| County: | TREMPEALEAU |
| Area: | 77 mi2 / 200 km2 / 49307 acres / 199538726 m2 |
| Coordinates: | 44.101765, -91.36047 |
| Residential Addresses: | 1638 |
| Multifamily Addresses: | 53 |
| Single family Addresses: | 1387 |
| Business Addresses: | 81 |
| P.O. Boxes: | 198 |
2000 Census Data for Galesville, Wisconsin 54630
Gender & Ages
Total Population: 3518
| Male |
| Population: | 1727 |
| < year old: | 14 |
| Year old: | 28 |
| Age 2: | 18 |
| Age 3: | 28 |
| Age 4: | 18 |
| Age 5: | 16 |
| Age 6: | 29 |
| Age 7: | 29 |
| Age 8: | 30 |
| Age 9: | 28 |
| Age 10: | 28 |
| Age 11: | 39 |
| Age 12: | 16 |
| Age 13: | 29 |
| Age 14: | 38 |
| Age 15: | 23 |
| Age 16: | 17 |
| Age 17: | 38 |
| Age 18: | 23 |
| Age 19: | 15 |
| Age 20: | 22 |
| Age 21: | 11 |
| 22-24: |
57 |
| 25-29: |
69 |
| 30-34: |
122 |
| 35-39: |
160 |
| 40-44: |
137 |
| 45-49: |
159 |
| 50-54: |
114 |
| 55-59: |
84 |
| 60-61: |
27 |
| 62-64: |
54 |
| 65-66: |
23 |
| 67-69: |
33 |
| 70-74: |
54 |
| 75-79: |
47 |
| 80-84: |
25 |
| 85 & Up: | 25 |
| Female |
| Population: | 1791 |
| < year old: | 2 |
| Year old: | 29 |
| Age 2: | 24 |
| Age 3: | 27 |
| Age 4: | 18 |
| Age 5: | 23 |
| Age 6: | 16 |
| Age 7: | 25 |
| Age 8: | 15 |
| Age 9: | 19 |
| Age 10: | 20 |
| Age 11: | 37 |
| Age 12: | 30 |
| Age 13: | 35 |
| Age 14: | 42 |
| Age 15: | 24 |
| Age 16: | 26 |
| Age 17: | 35 |
| Age 18: | 28 |
| Age 19: | 23 |
| Age 20: | 22 |
| Age 21: | 9 |
| 22-24: |
50 |
| 25-29: |
78 |
| 30-34: |
126 |
| 35-39: |
132 |
| 40-44: |
159 |
| 45-49: |
138 |
| 50-54: |
103 |
| 55-59: |
97 |
| 60-61: |
29 |
| 62-64: |
39 |
| 65-66: |
20 |
| 67-69: |
30 |
| 70-74: |
78 |
| 75-79: |
60 |
| 80-84: |
35 |
| 85 & Up: | 88 |
Education Level of Residents
Total Population: 2345
| Male: | 1133 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 12 |
| 10th: | 27 |
| 11th: | 24 |
| 12th, No Diploma: | 31 |
| Graduates: | 472 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 76 |
| > 1 Year, No Degree: | 127 |
| Associates: | 116 |
| Bachelors: | 131 |
| Doctorate: | 8 |
| Masters: | 43 |
| Female: | 1212 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 37 |
| 10th: | 24 |
| 11th: | 30 |
| 12th, No Diploma: | 30 |
| Graduates: | 436 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 86 |
| > 1 Year, No Degree: | 172 |
| Associates: | 118 |
| Bachelors: | 153 |
| Doctorate: | |
| Masters: | 65 |
Veteran Status of Residents
| Total Males: | 1261 |
| Ages 18 to 64: |
| Total: | 1054 |
| Civilians: | 1054 |
| Non-Veteran Civilians: | 814 |
| Veteran Civilians: | 240 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 207 |
| Civilians: | 207 |
| Non-Veteran Civilians: | 104 |
| Veteran Civilians: | 103 |
| Currently In Military: | |
| Total Females: | 1344 |
| Ages 18 to 64: |
| Total: | 1033 |
| Civilians: | 1033 |
| Non-Veteran Civilians: | 1020 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 311 |
| Civilians: | 311 |
| Non-Veteran Civilians: | 307 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 155 |
| 5 to 9: | 298 |
| 10 to 14: | 220 |
| 15 to 19: | 146 |
| 20 to 24: | 162 |
| 25 to 29: | 192 |
| 30 to 35: | 285 |
| 36 to 39: | 74 |
| 40 to 44: | 81 |
| 45 to 59: | 86 |
| 60 to 89: | 20 |
| > 89 Minutes: | 29 |
Housing
| Total: | 3461 |
| Own: | 2863 |
| Rent: | 598 |
Economic Statistics of Residents
Total Households: 1404
| Males 16 & Up: |
| Employed Civilian: | 1000 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 1038 |
| Not In Labor Force: | 278 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1869 |
| Work At Home: | 121 |
| Doesn't Work At Home: | 1748 |
| Family Below Poverty Line: | 47 |
| Household Below Poverty: | 122 |
| Married Below Poverty Line: | 22 |
| Median Family Income: | 48155 |
| Median Household Income: | 40859 |
| Per Capita Income: | 18852 |
| Females 16 & Up: |
| Employed Civilian: | 889 |
| Unemployed Civilians: | 10 |
| In Labor Force: | 899 |
| Not In Labor Force: | 506 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3518 |
| White: | 3481 |
| Black: | |
| Asian: | 5 |
| Pacific Islander: | |
| Native American: | 11 |
| Multiracial: | 19 |
| Other: | 2 |