Winona, Minnesota 55987
ZIP Code boundaries for 55987 in Winona, MN
2011 Statistics for 55987
| ZIP: | 55987 |
| Name: | WINONA |
| County: | WINONA |
| Area: | 179 mi2 / 464 km2 / 114672 acres / 464063052 m2 |
| Coordinates: | 43.989544, -91.641106 |
| Residential Addresses: | 14412 |
| Multifamily Addresses: | 2417 |
| Single family Addresses: | 11636 |
| Business Addresses: | 1355 |
| P.O. Boxes: | 359 |
2000 Census Data for Winona, Minnesota 55987
Gender & Ages
Total Population: 34675
| Male |
| Population: | 16636 |
| < year old: | 219 |
| Year old: | 193 |
| Age 2: | 161 |
| Age 3: | 101 |
| Age 4: | 185 |
| Age 5: | 138 |
| Age 6: | 201 |
| Age 7: | 156 |
| Age 8: | 226 |
| Age 9: | 249 |
| Age 10: | 206 |
| Age 11: | 190 |
| Age 12: | 177 |
| Age 13: | 211 |
| Age 14: | 233 |
| Age 15: | 271 |
| Age 16: | 246 |
| Age 17: | 196 |
| Age 18: | 332 |
| Age 19: | 755 |
| Age 20: | 636 |
| Age 21: | 698 |
| 22-24: |
1288 |
| 25-29: |
962 |
| 30-34: |
866 |
| 35-39: |
1190 |
| 40-44: |
1091 |
| 45-49: |
1143 |
| 50-54: |
987 |
| 55-59: |
671 |
| 60-61: |
225 |
| 62-64: |
423 |
| 65-66: |
190 |
| 67-69: |
343 |
| 70-74: |
401 |
| 75-79: |
383 |
| 80-84: |
229 |
| 85 & Up: | 264 |
| Female |
| Population: | 18039 |
| < year old: | 141 |
| Year old: | 208 |
| Age 2: | 157 |
| Age 3: | 122 |
| Age 4: | 114 |
| Age 5: | 219 |
| Age 6: | 149 |
| Age 7: | 161 |
| Age 8: | 227 |
| Age 9: | 136 |
| Age 10: | 274 |
| Age 11: | 243 |
| Age 12: | 193 |
| Age 13: | 177 |
| Age 14: | 188 |
| Age 15: | 156 |
| Age 16: | 206 |
| Age 17: | 188 |
| Age 18: | 624 |
| Age 19: | 1010 |
| Age 20: | 1018 |
| Age 21: | 850 |
| 22-24: |
963 |
| 25-29: |
862 |
| 30-34: |
880 |
| 35-39: |
1007 |
| 40-44: |
1246 |
| 45-49: |
1147 |
| 50-54: |
940 |
| 55-59: |
763 |
| 60-61: |
225 |
| 62-64: |
341 |
| 65-66: |
227 |
| 67-69: |
415 |
| 70-74: |
536 |
| 75-79: |
652 |
| 80-84: |
394 |
| 85 & Up: | 680 |
Education Level of Residents
Total Population: 19683
| Male: | 9368 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 129 |
| Middle/Junior High: |
| 7th - 8th: | 399 |
| High School: |
| 9th: | 185 |
| 10th: | 279 |
| 11th: | 212 |
| 12th, No Diploma: | 220 |
| Graduates: | 2625 |
| Professional School: |
| Degree: | 208 |
| College/University: |
| < 1 Year: | 570 |
| > 1 Year, No Degree: | 1441 |
| Associates: | 712 |
| Bachelors: | 1632 |
| Doctorate: | 231 |
| Masters: | 457 |
| Female: | 10315 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 605 |
| High School: |
| 9th: | 172 |
| 10th: | 242 |
| 11th: | 262 |
| 12th, No Diploma: | 231 |
| Graduates: | 2970 |
| Professional School: |
| Degree: | 114 |
| College/University: |
| < 1 Year: | 760 |
| > 1 Year, No Degree: | 1675 |
| Associates: | 749 |
| Bachelors: | 1744 |
| Doctorate: | 88 |
| Masters: | 540 |
Veteran Status of Residents
| Total Males: | 13077 |
| Ages 18 to 64: |
| Total: | 11267 |
| Civilians: | 11266 |
| Non-Veteran Civilians: | 9378 |
| Veteran Civilians: | 1888 |
| Currently In Military: | 1 |
| Ages 65 & Up: |
| Total: | 1810 |
| Civilians: | 1810 |
| Non-Veteran Civilians: | 638 |
| Veteran Civilians: | 1172 |
| Currently In Military: | |
| Total Females: | 14780 |
| Ages 18 to 64: |
| Total: | 11876 |
| Civilians: | 11876 |
| Non-Veteran Civilians: | 11768 |
| Veteran Civilians: | 108 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2904 |
| Civilians: | 2904 |
| Non-Veteran Civilians: | 2849 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1550 |
| 5 to 9: | 5024 |
| 10 to 14: | 4686 |
| 15 to 19: | 2586 |
| 20 to 24: | 1115 |
| 25 to 29: | 452 |
| 30 to 35: | 679 |
| 36 to 39: | 132 |
| 40 to 44: | 124 |
| 45 to 59: | 459 |
| 60 to 89: | 244 |
| > 89 Minutes: | 291 |
Housing
| Total: | 31019 |
| Own: | 22055 |
| Rent: | 8964 |
Economic Statistics of Residents
Total Households: 13274
| Males 16 & Up: |
| Employed Civilian: | 9189 |
| Unemployed Civilians: | 711 |
| In Labor Force: | 9901 |
| Not In Labor Force: | 3618 |
| In Military: | 1 |
| Males & Females 16 & Up: |
| Workers: | 17990 |
| Work At Home: | 648 |
| Doesn't Work At Home: | 17342 |
| Family Below Poverty Line: | 412 |
| Household Below Poverty: | 1889 |
| Married Below Poverty Line: | 147 |
| Median Family Income: | 49842 |
| Median Household Income: | 35803 |
| Per Capita Income: | 17932 |
| Females 16 & Up: |
| Employed Civilian: | 9303 |
| Unemployed Civilians: | 460 |
| In Labor Force: | 9763 |
| Not In Labor Force: | 5411 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34675 |
| White: | 32948 |
| Black: | 333 |
| Asian: | 623 |
| Pacific Islander: | 17 |
| Native American: | 108 |
| Multiracial: | 509 |
| Other: | 137 |