Houston, Minnesota 55943
ZIP Code boundaries for 55943 in Houston, MN
2011 Statistics for 55943
| ZIP: | 55943 |
| Name: | HOUSTON |
| County: | HOUSTON |
| Area: | 180 mi2 / 466 km2 / 115131 acres / 465917690 m2 |
| Coordinates: | 43.790356, -91.58222 |
| Residential Addresses: | 1273 |
| Multifamily Addresses: | 52 |
| Single family Addresses: | 988 |
| Business Addresses: | 73 |
| P.O. Boxes: | 233 |
2000 Census Data for Houston, Minnesota 55943
Gender & Ages
Total Population: 3004
| Male |
| Population: | 1476 |
| < year old: | 14 |
| Year old: | 20 |
| Age 2: | 25 |
| Age 3: | 23 |
| Age 4: | 14 |
| Age 5: | 15 |
| Age 6: | 21 |
| Age 7: | 20 |
| Age 8: | 14 |
| Age 9: | 17 |
| Age 10: | 17 |
| Age 11: | 23 |
| Age 12: | 17 |
| Age 13: | 34 |
| Age 14: | 41 |
| Age 15: | 27 |
| Age 16: | 25 |
| Age 17: | 31 |
| Age 18: | 29 |
| Age 19: | 12 |
| Age 20: | 21 |
| Age 21: | 19 |
| 22-24: |
26 |
| 25-29: |
78 |
| 30-34: |
93 |
| 35-39: |
91 |
| 40-44: |
137 |
| 45-49: |
98 |
| 50-54: |
113 |
| 55-59: |
90 |
| 60-61: |
10 |
| 62-64: |
33 |
| 65-66: |
38 |
| 67-69: |
30 |
| 70-74: |
48 |
| 75-79: |
68 |
| 80-84: |
15 |
| 85 & Up: | 29 |
| Female |
| Population: | 1528 |
| < year old: | 11 |
| Year old: | 14 |
| Age 2: | 5 |
| Age 3: | 17 |
| Age 4: | 16 |
| Age 5: | 22 |
| Age 6: | 21 |
| Age 7: | 13 |
| Age 8: | 24 |
| Age 9: | 33 |
| Age 10: | 19 |
| Age 11: | 23 |
| Age 12: | 15 |
| Age 13: | 15 |
| Age 14: | 28 |
| Age 15: | 22 |
| Age 16: | 24 |
| Age 17: | 23 |
| Age 18: | 19 |
| Age 19: | 25 |
| Age 20: | 6 |
| Age 21: | 19 |
| 22-24: |
28 |
| 25-29: |
83 |
| 30-34: |
82 |
| 35-39: |
136 |
| 40-44: |
102 |
| 45-49: |
117 |
| 50-54: |
119 |
| 55-59: |
69 |
| 60-61: |
32 |
| 62-64: |
41 |
| 65-66: |
24 |
| 67-69: |
30 |
| 70-74: |
81 |
| 75-79: |
55 |
| 80-84: |
38 |
| 85 & Up: | 77 |
Education Level of Residents
Total Population: 2057
| Male: | 971 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 30 |
| 10th: | 20 |
| 11th: | 31 |
| 12th, No Diploma: | 43 |
| Graduates: | 356 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 48 |
| > 1 Year, No Degree: | 118 |
| Associates: | 62 |
| Bachelors: | 111 |
| Doctorate: | 10 |
| Masters: | 35 |
| Female: | 1086 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 10 |
| 10th: | 18 |
| 11th: | 15 |
| 12th, No Diploma: | 20 |
| Graduates: | 405 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 87 |
| > 1 Year, No Degree: | 132 |
| Associates: | 94 |
| Bachelors: | 165 |
| Doctorate: | 2 |
| Masters: | 37 |
Veteran Status of Residents
| Total Males: | 1078 |
| Ages 18 to 64: |
| Total: | 850 |
| Civilians: | 848 |
| Non-Veteran Civilians: | 698 |
| Veteran Civilians: | 150 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 228 |
| Civilians: | 228 |
| Non-Veteran Civilians: | 105 |
| Veteran Civilians: | 123 |
| Currently In Military: | |
| Total Females: | 1183 |
| Ages 18 to 64: |
| Total: | 878 |
| Civilians: | 878 |
| Non-Veteran Civilians: | 864 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 305 |
| Civilians: | 305 |
| Non-Veteran Civilians: | 305 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 71 |
| 5 to 9: | 197 |
| 10 to 14: | 149 |
| 15 to 19: | 115 |
| 20 to 24: | 169 |
| 25 to 29: | 120 |
| 30 to 35: | 229 |
| 36 to 39: | 65 |
| 40 to 44: | 67 |
| 45 to 59: | 103 |
| 60 to 89: | 51 |
| > 89 Minutes: | 29 |
Housing
| Total: | 2931 |
| Own: | 2393 |
| Rent: | 538 |
Economic Statistics of Residents
Total Households: 1163
| Males 16 & Up: |
| Employed Civilian: | 765 |
| Unemployed Civilians: | 54 |
| In Labor Force: | 821 |
| Not In Labor Force: | 313 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 1532 |
| Work At Home: | 167 |
| Doesn't Work At Home: | 1365 |
| Family Below Poverty Line: | 59 |
| Household Below Poverty: | 108 |
| Married Below Poverty Line: | 25 |
| Median Family Income: | 42426 |
| Median Household Income: | 37146 |
| Per Capita Income: | 17395 |
| Females 16 & Up: |
| Employed Civilian: | 779 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 805 |
| Not In Labor Force: | 425 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3004 |
| White: | 2982 |
| Black: | 3 |
| Asian: | 10 |
| Pacific Islander: | 1 |
| Native American: | 2 |
| Multiracial: | 6 |
| Other: | |