Lewiston, Minnesota 55952
ZIP Code boundaries for 55952 in Lewiston, MN
2011 Statistics for 55952
| ZIP: | 55952 |
| Name: | LEWISTON |
| County: | WINONA |
| Area: | 94 mi2 / 243 km2 / 60131 acres / 243340633 m2 |
| Coordinates: | 43.93817, -91.82068 |
| Residential Addresses: | 952 |
| Multifamily Addresses: | 68 |
| Single family Addresses: | 690 |
| Business Addresses: | 80 |
| P.O. Boxes: | 194 |
2000 Census Data for Lewiston, Minnesota 55952
Gender & Ages
Total Population: 2496
| Male |
| Population: | 1233 |
| < year old: | 13 |
| Year old: | 12 |
| Age 2: | 16 |
| Age 3: | 14 |
| Age 4: | 26 |
| Age 5: | 14 |
| Age 6: | 24 |
| Age 7: | 15 |
| Age 8: | 32 |
| Age 9: | 24 |
| Age 10: | 23 |
| Age 11: | 16 |
| Age 12: | 19 |
| Age 13: | 31 |
| Age 14: | 22 |
| Age 15: | 37 |
| Age 16: | 26 |
| Age 17: | 30 |
| Age 18: | 20 |
| Age 19: | 9 |
| Age 20: | 6 |
| Age 21: | 7 |
| 22-24: |
40 |
| 25-29: |
56 |
| 30-34: |
89 |
| 35-39: |
104 |
| 40-44: |
104 |
| 45-49: |
91 |
| 50-54: |
67 |
| 55-59: |
58 |
| 60-61: |
21 |
| 62-64: |
27 |
| 65-66: |
12 |
| 67-69: |
34 |
| 70-74: |
36 |
| 75-79: |
29 |
| 80-84: |
17 |
| 85 & Up: | 12 |
| Female |
| Population: | 1263 |
| < year old: | 12 |
| Year old: | 23 |
| Age 2: | 14 |
| Age 3: | 12 |
| Age 4: | 38 |
| Age 5: | 12 |
| Age 6: | 36 |
| Age 7: | 27 |
| Age 8: | 15 |
| Age 9: | 13 |
| Age 10: | 27 |
| Age 11: | 30 |
| Age 12: | 25 |
| Age 13: | 27 |
| Age 14: | 11 |
| Age 15: | 29 |
| Age 16: | 12 |
| Age 17: | 27 |
| Age 18: | 22 |
| Age 19: | 16 |
| Age 20: | 13 |
| Age 21: | 17 |
| 22-24: |
28 |
| 25-29: |
61 |
| 30-34: |
87 |
| 35-39: |
111 |
| 40-44: |
95 |
| 45-49: |
85 |
| 50-54: |
61 |
| 55-59: |
57 |
| 60-61: |
7 |
| 62-64: |
32 |
| 65-66: |
23 |
| 67-69: |
34 |
| 70-74: |
34 |
| 75-79: |
28 |
| 80-84: |
44 |
| 85 & Up: | 18 |
Education Level of Residents
Total Population: 1534
| Male: | 757 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 53 |
| High School: |
| 9th: | 16 |
| 10th: | 18 |
| 11th: | 17 |
| 12th, No Diploma: | 11 |
| Graduates: | 298 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 44 |
| > 1 Year, No Degree: | 99 |
| Associates: | 66 |
| Bachelors: | 93 |
| Doctorate: | |
| Masters: | 26 |
| Female: | 777 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 6 |
| 10th: | 10 |
| 11th: | 6 |
| 12th, No Diploma: | 2 |
| Graduates: | 285 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 78 |
| > 1 Year, No Degree: | 136 |
| Associates: | 55 |
| Bachelors: | 117 |
| Doctorate: | 3 |
| Masters: | 30 |
Veteran Status of Residents
| Total Males: | 839 |
| Ages 18 to 64: |
| Total: | 699 |
| Civilians: | 698 |
| Non-Veteran Civilians: | 563 |
| Veteran Civilians: | 135 |
| Currently In Military: | 1 |
| Ages 65 & Up: |
| Total: | 140 |
| Civilians: | 140 |
| Non-Veteran Civilians: | 78 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
| Total Females: | 873 |
| Ages 18 to 64: |
| Total: | 692 |
| Civilians: | 692 |
| Non-Veteran Civilians: | 684 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 181 |
| Civilians: | 181 |
| Non-Veteran Civilians: | 181 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 151 |
| 5 to 9: | 216 |
| 10 to 14: | 147 |
| 15 to 19: | 137 |
| 20 to 24: | 152 |
| 25 to 29: | 62 |
| 30 to 35: | 127 |
| 36 to 39: | 23 |
| 40 to 44: | 52 |
| 45 to 59: | 84 |
| 60 to 89: | 20 |
| > 89 Minutes: | 26 |
Housing
| Total: | 2450 |
| Own: | 2075 |
| Rent: | 375 |
Economic Statistics of Residents
Total Households: 889
| Males 16 & Up: |
| Employed Civilian: | 706 |
| Unemployed Civilians: | 12 |
| In Labor Force: | 719 |
| Not In Labor Force: | 176 |
| In Military: | 1 |
| Males & Females 16 & Up: |
| Workers: | 1321 |
| Work At Home: | 124 |
| Doesn't Work At Home: | 1197 |
| Family Below Poverty Line: | 30 |
| Household Below Poverty: | 52 |
| Married Below Poverty Line: | 13 |
| Median Family Income: | 48182 |
| Median Household Income: | 43634 |
| Per Capita Income: | 17579 |
| Females 16 & Up: |
| Employed Civilian: | 622 |
| Unemployed Civilians: | 20 |
| In Labor Force: | 642 |
| Not In Labor Force: | 270 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2496 |
| White: | 2479 |
| Black: | 5 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 6 |
| Other: | |