Plainview, Minnesota 55964
ZIP Code boundaries for 55964 in Plainview, MN
2011 Statistics for 55964
| ZIP: | 55964 |
| Name: | PLAINVIEW |
| County: | WABASHA |
| Area: | 74 mi2 / 191 km2 / 47104 acres / 190621881 m2 |
| Coordinates: | 44.170532, -92.16636 |
| Residential Addresses: | 1814 |
| Multifamily Addresses: | 104 |
| Single family Addresses: | 1669 |
| Business Addresses: | 137 |
| P.O. Boxes: | 41 |
2000 Census Data for Plainview, Minnesota 55964
Gender & Ages
Total Population: 4365
| Male |
| Population: | 2174 |
| < year old: | 36 |
| Year old: | 29 |
| Age 2: | 26 |
| Age 3: | 26 |
| Age 4: | 29 |
| Age 5: | 38 |
| Age 6: | 44 |
| Age 7: | 18 |
| Age 8: | 42 |
| Age 9: | 35 |
| Age 10: | 42 |
| Age 11: | 27 |
| Age 12: | 39 |
| Age 13: | 50 |
| Age 14: | 52 |
| Age 15: | 53 |
| Age 16: | 72 |
| Age 17: | 32 |
| Age 18: | 45 |
| Age 19: | 27 |
| Age 20: | 10 |
| Age 21: | 32 |
| 22-24: |
91 |
| 25-29: |
127 |
| 30-34: |
149 |
| 35-39: |
182 |
| 40-44: |
155 |
| 45-49: |
152 |
| 50-54: |
104 |
| 55-59: |
60 |
| 60-61: |
39 |
| 62-64: |
50 |
| 65-66: |
24 |
| 67-69: |
41 |
| 70-74: |
60 |
| 75-79: |
51 |
| 80-84: |
53 |
| 85 & Up: | 32 |
| Female |
| Population: | 2191 |
| < year old: | 29 |
| Year old: | 20 |
| Age 2: | 52 |
| Age 3: | 39 |
| Age 4: | 28 |
| Age 5: | 35 |
| Age 6: | 40 |
| Age 7: | 31 |
| Age 8: | 26 |
| Age 9: | 37 |
| Age 10: | 21 |
| Age 11: | 41 |
| Age 12: | 38 |
| Age 13: | 41 |
| Age 14: | 45 |
| Age 15: | 33 |
| Age 16: | 49 |
| Age 17: | 47 |
| Age 18: | 25 |
| Age 19: | 26 |
| Age 20: | 21 |
| Age 21: | 24 |
| 22-24: |
72 |
| 25-29: |
123 |
| 30-34: |
172 |
| 35-39: |
166 |
| 40-44: |
180 |
| 45-49: |
114 |
| 50-54: |
115 |
| 55-59: |
92 |
| 60-61: |
40 |
| 62-64: |
19 |
| 65-66: |
40 |
| 67-69: |
31 |
| 70-74: |
58 |
| 75-79: |
80 |
| 80-84: |
54 |
| 85 & Up: | 87 |
Education Level of Residents
Total Population: 2650
| Male: | 1279 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 28 |
| 10th: | 12 |
| 11th: | 16 |
| 12th, No Diploma: | 25 |
| Graduates: | 542 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 70 |
| > 1 Year, No Degree: | 194 |
| Associates: | 80 |
| Bachelors: | 144 |
| Doctorate: | |
| Masters: | 51 |
| Female: | 1371 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 75 |
| High School: |
| 9th: | 40 |
| 10th: | 8 |
| 11th: | 18 |
| 12th, No Diploma: | 6 |
| Graduates: | 477 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 138 |
| > 1 Year, No Degree: | 245 |
| Associates: | 104 |
| Bachelors: | 200 |
| Doctorate: | |
| Masters: | 37 |
Veteran Status of Residents
| Total Males: | 1484 |
| Ages 18 to 64: |
| Total: | 1223 |
| Civilians: | 1223 |
| Non-Veteran Civilians: | 1012 |
| Veteran Civilians: | 211 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 261 |
| Civilians: | 261 |
| Non-Veteran Civilians: | 129 |
| Veteran Civilians: | 132 |
| Currently In Military: | |
| Total Females: | 1539 |
| Ages 18 to 64: |
| Total: | 1189 |
| Civilians: | 1186 |
| Non-Veteran Civilians: | 1180 |
| Veteran Civilians: | 6 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 350 |
| Civilians: | 350 |
| Non-Veteran Civilians: | 339 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 299 |
| 5 to 9: | 476 |
| 10 to 14: | 180 |
| 15 to 19: | 69 |
| 20 to 24: | 89 |
| 25 to 29: | 108 |
| 30 to 35: | 430 |
| 36 to 39: | 118 |
| 40 to 44: | 95 |
| 45 to 59: | 127 |
| 60 to 89: | 37 |
| > 89 Minutes: | 62 |
Housing
| Total: | 4242 |
| Own: | 3617 |
| Rent: | 625 |
Economic Statistics of Residents
Total Households: 1522
| Males 16 & Up: |
| Employed Civilian: | 1212 |
| Unemployed Civilians: | 27 |
| In Labor Force: | 1239 |
| Not In Labor Force: | 349 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2270 |
| Work At Home: | 180 |
| Doesn't Work At Home: | 2090 |
| Family Below Poverty Line: | 55 |
| Household Below Poverty: | 105 |
| Married Below Poverty Line: | 32 |
| Median Family Income: | 50461 |
| Median Household Income: | 42444 |
| Per Capita Income: | 17040 |
| Females 16 & Up: |
| Employed Civilian: | 1067 |
| Unemployed Civilians: | 15 |
| In Labor Force: | 1085 |
| Not In Labor Force: | 550 |
| In Military: | 3 |
Ethnic Makeup
| Total Population: | 4365 |
| White: | 4254 |
| Black: | 1 |
| Asian: | 3 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 24 |
| Other: | 75 |