Saint Charles, Minnesota 55972
ZIP Code boundaries for 55972 in Saint Charles, MN
2011 Statistics for 55972
| ZIP: | 55972 |
| Name: | SAINT CHARLES |
| County: | WINONA |
| Area: | 100 mi2 / 258 km2 / 63719 acres / 257863047 m2 |
| Coordinates: | 43.99945, -92.0542 |
| Residential Addresses: | 1954 |
| Multifamily Addresses: | 156 |
| Single family Addresses: | 1745 |
| Business Addresses: | 147 |
| P.O. Boxes: | 53 |
2000 Census Data for Saint Charles, Minnesota 55972
Gender & Ages
Total Population: 4538
| Male |
| Population: | 2276 |
| < year old: | 26 |
| Year old: | 30 |
| Age 2: | 56 |
| Age 3: | 30 |
| Age 4: | 57 |
| Age 5: | 24 |
| Age 6: | 36 |
| Age 7: | 20 |
| Age 8: | 41 |
| Age 9: | 52 |
| Age 10: | 42 |
| Age 11: | 73 |
| Age 12: | 56 |
| Age 13: | 50 |
| Age 14: | 23 |
| Age 15: | 38 |
| Age 16: | 44 |
| Age 17: | 46 |
| Age 18: | 24 |
| Age 19: | 45 |
| Age 20: | 33 |
| Age 21: | 34 |
| 22-24: |
86 |
| 25-29: |
136 |
| 30-34: |
149 |
| 35-39: |
139 |
| 40-44: |
190 |
| 45-49: |
173 |
| 50-54: |
120 |
| 55-59: |
68 |
| 60-61: |
18 |
| 62-64: |
51 |
| 65-66: |
30 |
| 67-69: |
33 |
| 70-74: |
74 |
| 75-79: |
72 |
| 80-84: |
36 |
| 85 & Up: | 21 |
| Female |
| Population: | 2262 |
| < year old: | 38 |
| Year old: | 31 |
| Age 2: | 41 |
| Age 3: | 46 |
| Age 4: | 20 |
| Age 5: | 29 |
| Age 6: | 36 |
| Age 7: | 42 |
| Age 8: | 29 |
| Age 9: | 41 |
| Age 10: | 20 |
| Age 11: | 42 |
| Age 12: | 44 |
| Age 13: | 41 |
| Age 14: | 45 |
| Age 15: | 42 |
| Age 16: | 28 |
| Age 17: | 60 |
| Age 18: | 14 |
| Age 19: | 32 |
| Age 20: | 16 |
| Age 21: | 23 |
| 22-24: |
93 |
| 25-29: |
132 |
| 30-34: |
155 |
| 35-39: |
150 |
| 40-44: |
204 |
| 45-49: |
145 |
| 50-54: |
117 |
| 55-59: |
84 |
| 60-61: |
33 |
| 62-64: |
36 |
| 65-66: |
21 |
| 67-69: |
38 |
| 70-74: |
77 |
| 75-79: |
83 |
| 80-84: |
51 |
| 85 & Up: | 83 |
Education Level of Residents
Total Population: 2719
| Male: | 1310 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 91 |
| High School: |
| 9th: | 48 |
| 10th: | 28 |
| 11th: | 8 |
| 12th, No Diploma: | 31 |
| Graduates: | 368 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 95 |
| > 1 Year, No Degree: | 287 |
| Associates: | 75 |
| Bachelors: | 182 |
| Doctorate: | 5 |
| Masters: | 58 |
| Female: | 1409 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 30 |
| 10th: | 23 |
| 11th: | 29 |
| 12th, No Diploma: | 50 |
| Graduates: | 399 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 148 |
| > 1 Year, No Degree: | 256 |
| Associates: | 117 |
| Bachelors: | 217 |
| Doctorate: | |
| Masters: | 35 |
Veteran Status of Residents
| Total Males: | 1532 |
| Ages 18 to 64: |
| Total: | 1266 |
| Civilians: | 1266 |
| Non-Veteran Civilians: | 1077 |
| Veteran Civilians: | 189 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 266 |
| Civilians: | 266 |
| Non-Veteran Civilians: | 110 |
| Veteran Civilians: | 156 |
| Currently In Military: | |
| Total Females: | 1587 |
| Ages 18 to 64: |
| Total: | 1234 |
| Civilians: | 1234 |
| Non-Veteran Civilians: | 1221 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 353 |
| Civilians: | 353 |
| Non-Veteran Civilians: | 353 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 221 |
| 5 to 9: | 318 |
| 10 to 14: | 163 |
| 15 to 19: | 99 |
| 20 to 24: | 130 |
| 25 to 29: | 202 |
| 30 to 35: | 602 |
| 36 to 39: | 140 |
| 40 to 44: | 108 |
| 45 to 59: | 78 |
| 60 to 89: | 22 |
| > 89 Minutes: | 34 |
Housing
| Total: | 4477 |
| Own: | 3549 |
| Rent: | 928 |
Economic Statistics of Residents
Total Households: 1613
| Males 16 & Up: |
| Employed Civilian: | 1245 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 1284 |
| Not In Labor Force: | 338 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2296 |
| Work At Home: | 179 |
| Doesn't Work At Home: | 2117 |
| Family Below Poverty Line: | 85 |
| Household Below Poverty: | 142 |
| Married Below Poverty Line: | 56 |
| Median Family Income: | 51192 |
| Median Household Income: | 43724 |
| Per Capita Income: | 17576 |
| Females 16 & Up: |
| Employed Civilian: | 1075 |
| Unemployed Civilians: | 43 |
| In Labor Force: | 1118 |
| Not In Labor Force: | 557 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4538 |
| White: | 4229 |
| Black: | 46 |
| Asian: | 129 |
| Pacific Islander: | |
| Native American: | 38 |
| Multiracial: | 23 |
| Other: | 73 |