Wabasha, Minnesota 55981
ZIP Code boundaries for 55981 in Wabasha, MN
2011 Statistics for 55981
| ZIP: | 55981 |
| Name: | WABASHA |
| County: | WABASHA |
| Area: | 57 mi2 / 148 km2 / 36530 acres / 147833653 m2 |
| Coordinates: | 44.35388, -92.065475 |
| Residential Addresses: | 1998 |
| Multifamily Addresses: | 192 |
| Single family Addresses: | 1713 |
| Business Addresses: | 184 |
| P.O. Boxes: | 93 |
2000 Census Data for Wabasha, Minnesota 55981
Gender & Ages
Total Population: 4105
| Male |
| Population: | 1985 |
| < year old: | 8 |
| Year old: | 20 |
| Age 2: | 18 |
| Age 3: | 16 |
| Age 4: | 29 |
| Age 5: | 30 |
| Age 6: | 13 |
| Age 7: | 12 |
| Age 8: | 24 |
| Age 9: | 23 |
| Age 10: | 23 |
| Age 11: | 31 |
| Age 12: | 50 |
| Age 13: | 41 |
| Age 14: | 25 |
| Age 15: | 42 |
| Age 16: | 25 |
| Age 17: | 30 |
| Age 18: | 30 |
| Age 19: | 19 |
| Age 20: | |
| Age 21: | 41 |
| 22-24: |
24 |
| 25-29: |
91 |
| 30-34: |
91 |
| 35-39: |
146 |
| 40-44: |
132 |
| 45-49: |
170 |
| 50-54: |
153 |
| 55-59: |
131 |
| 60-61: |
49 |
| 62-64: |
79 |
| 65-66: |
52 |
| 67-69: |
65 |
| 70-74: |
71 |
| 75-79: |
94 |
| 80-84: |
34 |
| 85 & Up: | 53 |
| Female |
| Population: | 2120 |
| < year old: | 18 |
| Year old: | 25 |
| Age 2: | 8 |
| Age 3: | 20 |
| Age 4: | 24 |
| Age 5: | 18 |
| Age 6: | 14 |
| Age 7: | 15 |
| Age 8: | 14 |
| Age 9: | 21 |
| Age 10: | 39 |
| Age 11: | 35 |
| Age 12: | 33 |
| Age 13: | 19 |
| Age 14: | 26 |
| Age 15: | 61 |
| Age 16: | 26 |
| Age 17: | 21 |
| Age 18: | 31 |
| Age 19: | 6 |
| Age 20: | 23 |
| Age 21: | 11 |
| 22-24: |
52 |
| 25-29: |
75 |
| 30-34: |
93 |
| 35-39: |
143 |
| 40-44: |
154 |
| 45-49: |
141 |
| 50-54: |
175 |
| 55-59: |
166 |
| 60-61: |
45 |
| 62-64: |
92 |
| 65-66: |
30 |
| 67-69: |
79 |
| 70-74: |
94 |
| 75-79: |
72 |
| 80-84: |
87 |
| 85 & Up: | 114 |
Education Level of Residents
Total Population: 2971
| Male: | 1411 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 117 |
| High School: |
| 9th: | 38 |
| 10th: | 18 |
| 11th: | 7 |
| 12th, No Diploma: | 28 |
| Graduates: | 509 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 74 |
| > 1 Year, No Degree: | 198 |
| Associates: | 115 |
| Bachelors: | 179 |
| Doctorate: | 9 |
| Masters: | 52 |
| Female: | 1560 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 37 |
| 10th: | 16 |
| 11th: | 32 |
| 12th, No Diploma: | 46 |
| Graduates: | 554 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 153 |
| > 1 Year, No Degree: | 232 |
| Associates: | 120 |
| Bachelors: | 207 |
| Doctorate: | 7 |
| Masters: | 47 |
Veteran Status of Residents
| Total Males: | 1525 |
| Ages 18 to 64: |
| Total: | 1156 |
| Civilians: | 1151 |
| Non-Veteran Civilians: | 871 |
| Veteran Civilians: | 280 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 369 |
| Civilians: | 369 |
| Non-Veteran Civilians: | 133 |
| Veteran Civilians: | 236 |
| Currently In Military: | |
| Total Females: | 1683 |
| Ages 18 to 64: |
| Total: | 1207 |
| Civilians: | 1207 |
| Non-Veteran Civilians: | 1203 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 476 |
| Civilians: | 476 |
| Non-Veteran Civilians: | 472 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 258 |
| 5 to 9: | 419 |
| 10 to 14: | 273 |
| 15 to 19: | 188 |
| 20 to 24: | 126 |
| 25 to 29: | 61 |
| 30 to 35: | 106 |
| 36 to 39: | 22 |
| 40 to 44: | 48 |
| 45 to 59: | 168 |
| 60 to 89: | 86 |
| > 89 Minutes: | 70 |
Housing
| Total: | 3915 |
| Own: | 3319 |
| Rent: | 596 |
Economic Statistics of Residents
Total Households: 1689
| Males 16 & Up: |
| Employed Civilian: | 1026 |
| Unemployed Civilians: | 59 |
| In Labor Force: | 1090 |
| Not In Labor Force: | 490 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 1940 |
| Work At Home: | 115 |
| Doesn't Work At Home: | 1825 |
| Family Below Poverty Line: | 47 |
| Household Below Poverty: | 159 |
| Married Below Poverty Line: | 31 |
| Median Family Income: | 49487 |
| Median Household Income: | 39094 |
| Per Capita Income: | 21942 |
| Females 16 & Up: |
| Employed Civilian: | 938 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 964 |
| Not In Labor Force: | 766 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4105 |
| White: | 4061 |
| Black: | 13 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 14 |
| Other: | 5 |